全站搜索
Technical advantages of Greenmax technology electromagnetic plasma artificial intelligence fully automated system
The volume of ash is significantly reduced, and the volume can be reduced by 5 ~ 10 times;
Form granular or powdery stable products, and the ash properties are greatly improved;
The ash product is odorless and pathogen free, which reduces the relevant negative environmental effects and makes the treated ash more acceptable;
The products have many uses, such as fertilizer, soil conditioner, alternative energy, etc.
格灵迈油田废旧垃圾人工智能全自动化处理系统与国际同行设备对比表
Serial number | name | Greenmax equipment | International counterparts | remarks |
---|---|---|---|---|
1 | Manufacturer | China Greenmax | The United States, Canada, Germany, Russia, Israel, Japan, etc | Westinghouse Electric, peatinternational, Inc, France aerospace, europlasma, tetronics, etc |
2 | Nominal daily throughput | 50 tons | 50 tons | |
3 | Actual daily processing capacity | 24-50 tons | 5-10 tons / day | |
4 | Plasma generator life | 10000-20000 hours | 500-1000 hours | |
5 | Plasma gun replacement cycle | 50-60 months | 3 months | |
6 | Plasma gun replacement | Replace atnormal temperature | Wait for 3 days for the furnace body to cool and then replace it | |
7 | Plasma gun replacement environment | Normal temperature environment | Higher temperature 40-50 ℃ | The higher the temperature is, the worse the maintenance environment is, and the staff will stop to have a rest every 30-45 minutes |
8 | energy consumption | 10KW/H | 100-200KW/H | Handle the same amount per hour (10 tons) |
9 | Energy supply | Solar energy can be used (two-phase 220V power supply, 10kw/h) | (100-200KW/H) Solar energy cannot be used (three-phase 380V power supply, 100-200kw/h) | |
10 | Gas or gas energy supply | Starting requires a small amount of gas or gas (0.2-0.5m³) | Always supply natural gas or gas (3-5M³) | |
11 | Oil content of oil residue after treatment | 0.0001% (reaching the national first-class standard) | equally | |
12 | 24-hour operation | Only 2 people are needed | Need 7-8 people | |
13 | System self generation (waste heat power generation) | Support waste heat power generation (steam turbine) | Waste heat power generation is not supported | |
14 | Environmental impact of treated waste residue | Clean without impact (no pollution to groundwater, etc.) | Clean without impact (no pollution to groundwater, etc.) | |
15 | Device mobility | Support convenient mobility (relocation, mobile leasing) | Mobile is not supported | |
16 | Floor area of equipment | 54m³,About 1 40 foot container flat cabinet | 108-162m³,About 2-3 40 foot container flat cabinets | |
17 | operating costs | Extremely low | It is more than 3 times the operation and maintenance cost of Greenmax equipment | Labor cost of operators, land occupation cost, natural gas cost, etc |
18 | Maintenance cost (consumables replacement cost) | Extremely low (only about 10% internationally) | Extremely high | Plasma generator replacement cost and equipment maintenance cost |
19 | Furnace life | 8-10 years (made of high-grade steel) | About 5 years (Russian and American equipment, made of ordinary steel), the actual service life is about 3 years, and the system will be scrapped | |
20 | Front end crushing process | Support front-end feeding and crushing (more sufficient combustion, shorter time required and higher processing efficiency) | Does not support front-end crushing (large feeding, longer combustion events, and continuous supply of natural gas or gas) | The front end is crushed, the combustion is more sufficient, and the exhaust emission is more environmental friendly and clean |
21 | Full automation of artificial intelligence | Support full automation (automatic slag discharge) | Automation is not supported (manual removal of slag is required) | Low labor efficiency leads to higher operating costs |
22 | artificial intelligence | Support (to be supplemented later) | I won't support it | Intelligent big data analysis, cloud platform remote control, intelligent sensor monitoring |
23 | Use of treated fly ash | A. Use it in cement (concrete). B. Fired into industrial floor tiles |
Contact us
For more information, please contact us.